Ahrefs Pricing History 2026
Affiliate disclosure: Some links earn SaaSpare a commission if you buy. Editorial verdicts and price tracking are independent — vendors cannot pay to change either. Read our full disclosure.
Quick answer (May 2026): Ahrefs has 4 pricing plans as of May 2026, ranging from $129.00 to $14,990.00 per month. Source verified directly from the vendor's official pricing page on May 08, 2026. All plans, free-trial terms, and seat minimums are tabulated below; SaaSpare logs every change.
Current plans (verified May 2026)
| Plan | Monthly | Annual | Free trial | Card required | Min seats | Notes |
|---|---|---|---|---|---|---|
| Lite | $129.00/mo | $1,290.00/yr | No | No | 1 | 1 user; pay-as-you-go credits for extra workspaces |
| Standard | $249.00/mo | $2,490.00/yr | No | No | 1 | |
| Advanced | $449.00/mo | $4,490.00/yr | No | No | 3 | |
| Enterprise | $14,990.00/mo | $14,990.00/yr | No | No | 5 | $14,990 billed annually only |
Pricing change log
Every change SaaSpare has detected on Ahrefs's pricing page. Older changes appear lower in the list.
| Detected | Plan | What changed | From → To | % |
|---|---|---|---|---|
| 2026-05-08 | Lite | new plan | → {"tool": "ahrefs", "plan": "Lite", "monthly_usd": 129, "annual_usd": 1290, "seat_minimum": 1, "free_trial": 0, "cc_required": 0, "source_url": "https://ahrefs.com/pricing", "notes": "1 user; pay-as-you-go credits for extra workspaces"} | |
| 2026-05-08 | Standard | new plan | → {"tool": "ahrefs", "plan": "Standard", "monthly_usd": 249, "annual_usd": 2490, "seat_minimum": 1, "free_trial": 0, "cc_required": 0, "source_url": "https://ahrefs.com/pricing", "notes": ""} | |
| 2026-05-08 | Advanced | new plan | → {"tool": "ahrefs", "plan": "Advanced", "monthly_usd": 449, "annual_usd": 4490, "seat_minimum": 3, "free_trial": 0, "cc_required": 0, "source_url": "https://ahrefs.com/pricing", "notes": ""} | |
| 2026-05-08 | Enterprise | new plan | → {"tool": "ahrefs", "plan": "Enterprise", "monthly_usd": 14990, "annual_usd": 14990, "seat_minimum": 5, "free_trial": 0, "cc_required": 0, "source_url": "https://ahrefs.com/pricing", "notes": "$14,990 billed annually only"} |
Why this data exists
SaaSpare tracks public pricing pages so buyers can spot hikes, plan restructures, and disappearing free trials before they sign. Every value is sourced from the vendor's official page (linked) and time-stamped. Found something stale? Report outdated pricing.
Last verified: May 08, 2026 · Vendor source: https://ahrefs.com/pricing