Affiliate disclosure: Some links on this page are commission-bearing. We may earn if you buy after clicking — this never changes our editorial verdict. Read our full disclosure.
Quick answer (June 2026): Ahrefs Pricing 2026 pricing in June 2026: plans start at the entry tier with the most-quoted real-world cost being the published Pro/Standard plan. Hidden fees apply on per-seat add-ons and annual contracts. We track every pricing change and call out the traps below.
What you actually pay — not just the advertised number. We break down every plan, hidden fee, and real-world scenario.
| Feature | Starter | Lite | Standard | Advanced |
|---|---|---|---|---|
| Monthly price | $129 | $190/mo | $399/mo | $999 |
| Annual price | $108 | $149 Save 22% billed annually |
$299 | $749 |
| Users | 1 | 2 | 5 | 10 |
| Storage | 500 credits/mo | 2,000 credits/mo | 5,000 credits/mo | 15,000 credits/mo |
| Key features | 1 month data history | 6 months data history | 2 years data history | Full history |
| Users | 3 months data history | 1,000 tracked keywords | 3,000 tracked keywords | 10,000 tracked keywords |
| Support | Basic site audit | 5 projects | 20 projects | 50 projects |
| Support | Chat | Chat | Priority | Priority |
Answer 3 questions and get a personalised shortlist with true cost estimates.
Build My Shortlist →