Affiliate disclosure: Some links on this page are commission-bearing. We may earn if you buy after clicking — this never changes our editorial verdict. Read our full disclosure.
Quick answer (June 2026): Semrush Pricing 2026 pricing in June 2026: plans start at the entry tier with the most-quoted real-world cost being the published Pro/Standard plan. Hidden fees apply on per-seat add-ons and annual contracts. We track every pricing change and call out the traps below.
What you actually pay — not just the advertised number. We break down every plan, hidden fee, and real-world scenario.
| Feature | Pro | Guru | Business | Custom |
|---|---|---|---|---|
| Monthly price | $139.95 | $249.95/mo | $449.95/mo | Custom |
| Annual price | $117.33 | $208.33 Save 17% billed annually |
$374.95 | Custom |
| Users | 1 | 1 | 1 | Custom |
| Storage | 10K results/report | 30K results/report | 50K results/report | Custom |
| Key features | 5 projects | 15 projects | 40 projects | Custom limits |
| Users | 500 tracked keywords | 1,500 tracked keywords | 5,000 tracked keywords | API access |
| Support | 100K pages/crawl | Content Marketing | White-label reports | Dedicated success manager |
| Support | Email+chat | Priority | Priority | Dedicated |
Answer 3 questions and get a personalised shortlist with true cost estimates.
Build My Shortlist →