Affiliate disclosure: Some links on this page are commission-bearing. We may earn if you buy after clicking — this never changes our editorial verdict. Read our full disclosure.
Quick answer (June 2026): Amplitude Pricing 2026 pricing in June 2026: plans start at the entry tier with the most-quoted real-world cost being the published Pro/Standard plan. Hidden fees apply on per-seat add-ons and annual contracts. We track every pricing change and call out the traps below.
What you actually pay — not just the advertised number. We break down every plan, hidden fee, and real-world scenario.
| Feature | Free (Starter) | Plus | Growth | Enterprise |
|---|---|---|---|---|
| Monthly price | $0 | $61/mo | Custom/mo | Custom |
| Annual price | $0 | $49 Save 20% billed annually |
Custom | Custom |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 1-year retention | 1-year retention | Custom | Custom |
| Key features | 10M events/mo | 1B events/mo | Custom events | SSO + SCIM |
| Users | Unlimited reports | Unlimited session replay | Behavioral cohorts | Data warehouse sync |
| Support | Session replay basic | Cohort analysis | A/B test integration | Custom contracts |
| Support | Community | CSM | Dedicated |
Answer 3 questions and get a personalised shortlist with true cost estimates.
Build My Shortlist →