Affiliate disclosure: Some links on this page are commission-bearing. We may earn if you buy after clicking — this never changes our editorial verdict. Read our full disclosure.
Quick answer (June 2026): Mixpanel Pricing 2026 pricing in June 2026: plans start at the entry tier with the most-quoted real-world cost being the published Pro/Standard plan. Hidden fees apply on per-seat add-ons and annual contracts. We track every pricing change and call out the traps below.
What you actually pay — not just the advertised number. We break down every plan, hidden fee, and real-world scenario.
| Feature | Free | Growth | Enterprise | Starter |
|---|---|---|---|---|
| Monthly price | $0 | $28/mo | Custom/mo | $0 |
| Annual price | $0 | $20 Save 29% billed annually |
Custom | $0 |
| Users | Unlimited | Unlimited | Unlimited | 3 |
| Storage | 90-day retention | 1-year retention | Custom | 1-year retention |
| Key features | 20M events/mo | From 100M events/mo | Custom events | 20M events/mo |
| Users | Unlimited reports | Session replay | SSO + SCIM | Session replay |
| Support | Core analytics | 1-year data retention | Data pipelines | Basic reports |
| Support | Community | Dedicated |
Answer 3 questions and get a personalised shortlist with true cost estimates.
Build My Shortlist →