HubSpot Pricing History 2026
Affiliate disclosure: Some links earn SaaSpare a commission if you buy. Editorial verdicts and price tracking are independent — vendors cannot pay to change either. Read our full disclosure.
Quick answer (May 2026): HubSpot has 4 pricing plans as of May 2026, ranging from $0.00 to $150.00 per month. Source verified directly from the vendor's official pricing page on May 08, 2026. All plans, free-trial terms, and seat minimums are tabulated below; SaaSpare logs every change.
Current plans (verified May 2026)
| Plan | Monthly | Annual | Free trial | Card required | Min seats | Notes |
|---|---|---|---|---|---|---|
| Free Tools | —/mo | —/yr | Yes | No | 1 | Forever free; capped CRM contacts and limited automations |
| Sales Hub Starter | $20.00/mo | $180.00/yr | Yes | No | 1 | $20/seat/mo monthly, $15/seat/mo if billed annually |
| Sales Hub Professional | $100.00/mo | $1,080.00/yr | No | No | 5 | $100/seat/mo, 5-seat minimum, +mandatory onboarding fee |
| Sales Hub Enterprise | $150.00/mo | $1,620.00/yr | No | No | 10 | $150/seat/mo, 10-seat minimum, custom onboarding |
Pricing change log
Every change SaaSpare has detected on HubSpot's pricing page. Older changes appear lower in the list.
| Detected | Plan | What changed | From → To | % |
|---|---|---|---|---|
| 2026-05-08 | Free Tools | new plan | → {"tool": "hubspot", "plan": "Free Tools", "monthly_usd": 0, "annual_usd": 0, "seat_minimum": 1, "free_trial": 1, "cc_required": 0, "source_url": "https://www.hubspot.com/pricing/sales", "notes": "Forever free; capped CRM contacts and limited automations"} | |
| 2026-05-08 | Sales Hub Starter | new plan | → {"tool": "hubspot", "plan": "Sales Hub Starter", "monthly_usd": 20, "annual_usd": 180, "seat_minimum": 1, "free_trial": 1, "cc_required": 0, "source_url": "https://www.hubspot.com/pricing/sales", "notes": "$20/seat/mo monthly, $15/seat/mo if billed annually"} | |
| 2026-05-08 | Sales Hub Professional | new plan | → {"tool": "hubspot", "plan": "Sales Hub Professional", "monthly_usd": 100, "annual_usd": 1080, "seat_minimum": 5, "free_trial": 0, "cc_required": 0, "source_url": "https://www.hubspot.com/pricing/sales", "notes": "$100/seat/mo, 5-seat minimum, +mandatory onboarding fee"} | |
| 2026-05-08 | Sales Hub Enterprise | new plan | → {"tool": "hubspot", "plan": "Sales Hub Enterprise", "monthly_usd": 150, "annual_usd": 1620, "seat_minimum": 10, "free_trial": 0, "cc_required": 0, "source_url": "https://www.hubspot.com/pricing/sales", "notes": "$150/seat/mo, 10-seat minimum, custom onboarding"} |
Why this data exists
SaaSpare tracks public pricing pages so buyers can spot hikes, plan restructures, and disappearing free trials before they sign. Every value is sourced from the vendor's official page (linked) and time-stamped. Found something stale? Report outdated pricing.
Last verified: May 08, 2026 · Vendor source: https://www.hubspot.com/pricing/sales